
Super single one story in a highly desirable SW location with NO HOA! Within walking distance to Desert Breeze ParkOpen and spacious, clean and well-maintained home. Vaulted ceilings throughout. Gas fireplace in the living room, double sinks in the primary bath. Eat-in area/nook in the kitchen and a separate dining area. Front and back yards feature easy-to-maintain desert landscaping. Water softener. Waterproof laminate flooring – luxury plank in living room, dining room, kitchen, and hallway (Aug 2018) New Carpet all bedrooms (May 2022) Roof – complete replacement (2021)
View full listing detailsPrice: | $434,990 |
Address: | 3645 Penedos Drive |
City: | Las Vegas |
County: | Clark County |
State: | Nevada |
Zip Code: | 89147 |
MLS: | 2397233 |
Year Built: | 1995 |
Square Feet: | 1,260 |
Acres: | 0.120 |
Lot Square Feet: | 0.120 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
ageRestrictedCommunityYN: | no |
annualPropertyTaxes: | 1492 |
approxTotalLivArea: | 1260 |
assessmentYN: | no |
associationFeaturesAvailable: | None |
associationFeeYN: | no |
avmyn: | no |
bathDownYN: | yes |
bedroomDownstairsYN: | yes |
bedroomsTotalPossibleNum: | 3 |
buildingDescription: | 1 Story |
builtDescription: | RESALE |
censusTract: | 005825 |
communityName: | None |
convertedGarageYN: | no |
coolingDescription: | Central |
coolingFuel: | Electric |
courtApproval: | no |
currentPrice: | 435000 |
disposalYN: | yes |
dom: | 12 |
dryerIncluded: | yes |
dryerUtilities: | Gas |
earnestDeposit: | 7500 |
elementarySchool35: | Bendorf Patricia |
elementarySchoolK2: | Bendorf Patricia |
energyDescription: | Dual Pane Windows |
equestrianDescription: | None |
exteriorDescription: | Back Yard Access, Patio |
fence: | Backyard Full Fenced |
fenceType: | Block |
financingConsidered: | Cash, Conventional, FHA, VA |
fireplaceDescription: | Gas |
fireplaceLocation: | Living Room |
fireplaces: | 1 |
flooringDescription: | Carpet, Manmade wood or Laminate, Tile |
foreclosureCommencedYN: | no |
furnitureIncluded: | No |
garage: | 2 |
garageDescription: | Attached, Auto Door Opener(s) |
gatedYN: | no |
greenBuildingCertificationYN: | no |
heatingDescription: | Central |
heatingFuel: | Gas |
highSchool: | Spring Valley HS |
houseFaces: | East |
interior: | Blinds |
jrHighSchool: | Lawrence |
landscapeDescription: | Drip Irrigation/Bubblers, Mature Landscaping, Rock/Gravel Landscaping |
listingAgreementType: | Active-Exclusive Right |
litigation: | No |
lotDescription: | Under 1/4 Acre |
lotSqft: | 5227 |
masterBedroomDownYN: | yes |
miscellaneousDescription: | None |
otherApplianceDescription: | Water Conditioner-Owned |
ovenDescription: | Stove(G) |
ownerLicensee: | No |
parcelNumber: | 163-17-613-006 |
poweronorOff: | Power ON |
pricePerAcre: | 3625000 |
propertyCondition: | Good |
pvPool: | no |
range: | 60 |
ratioCurrentPriceBySqft: | 345.24 |
realtorYN: | yes |
refrigeratorYN: | yes |
repoReoYN: | no |
roofDescription: | Tile |
roomCount: | 6 |
section: | 17 |
sewer: | Public |
shortSale: | no |
sidlidyn: | no |
solarElectric: | None |
spa: | no |
statusUpdate: | Multiple Offers Received |
streetNumberNumeric: | 3645 |
subdivisionName: | Aspen Three |
subjecttoFirptayn: | no |
taxDistrict: | SPRING VALLEY |
township: | 21 |
type2: | Detached |
utilityInformation: | Underground Utilities |
washerDryerLocation: | 1st Floor, Closet |
washerIncluded: | yes |
water: | Public |
yearRoundSchoolYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing