
AMAZING 2 story home in the heart of Anthem Highlands!! Great floor plan with huge primary bedroom, adjoining bathroom with separate shower and garden tub that flows into the enormous walk-in closet. The 3 second floor bedrooms feature ceiling fans and spacious walk-in closets. Upstairs loft is fit for a fun entertainment space or man cave. The 2 huge formal and family rooms provide plenty of space for large families and the first floor office is the perfect private workspace. Outstanding backyard with covered patio, swimming pool oasis with waterfalls and a inground trampoline. Newly painted throughout and MOVE in READY!!
View full listing detailsPrice: | $680,000 |
Address: | 2597 Calanques Terrace |
City: | Henderson |
County: | Clark County |
State: | Nevada |
Zip Code: | 89044 |
MLS: | 2300315 |
Year Built: | 2007 |
Square Feet: | 3,800 |
Acres: | 0.270 |
Lot Square Feet: | 0.270 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
ageRestrictedCommunityYN: | no |
annualPropertyTaxes: | 3622 |
approxTotalLivArea: | 3800 |
area: | 606 - Henderson |
assessmentYN: | no |
associationFeaturesAvailable: | Basketball Courts, BBQ Area, CC&RS, COMMUNITY Facilities, Park, Pet Park |
associationFee1: | 145 |
associationFee1Mqyn: | Quarterly |
associationFeeIncludes: | Ground Maintenance |
associationFeeYN: | yes |
associationName: | Madiera Canyon |
associationPhone: | 702-407-1834 |
avmyn: | no |
bathDownYN: | yes |
bedroomDownstairsYN: | no |
bedroomsTotalPossibleNum: | 6 |
buildingDescription: | 2 Stories |
builtDescription: | RESALE |
censusTract: | 005713 |
communityName: | Madeira Canyon |
constructionDescription: | Frame & Stucco |
convertedGarageYN: | no |
coolingDescription: | 2 or More Central Units, Central |
coolingFuel: | Gas |
courtApproval: | no |
currentPrice: | 665000 |
dishwasherYN: | yes |
disposalYN: | yes |
dom: | 7 |
dryerIncluded: | yes |
dryerUtilities: | Gas |
earnestDeposit: | 5000 |
elementarySchool35: | Wallin, Shirley |
elementarySchoolK2: | Wallin, Shirley |
energyDescription: | Dual Pane Windows, Low E-Windows |
equestrianDescription: | None |
exteriorDescription: | Back Yard Access, Barbeque Stub, Covered Patio |
fence: | Fully Fenced |
fenceType: | Block |
financingConsidered: | Cash, Conventional |
flooringDescription: | Carpet, Ceramic, Tile |
foreclosureCommencedYN: | no |
furnitureIncluded: | No |
garage: | 3 |
garageDescription: | Attached |
gatedYN: | no |
greenBuildingCertificationYN: | no |
heatingDescription: | 2 or More Units, Central |
heatingFuel: | Gas |
highSchool: | Liberty |
houseFaces: | East |
houseViews: | Mountain View |
interior: | Blinds |
jrHighSchool: | Webb, Del E. |
landscapeDescription: | Desert Landscaping, Drip Irrigation/Bubblers, Mature Landscaping, Rock/Gravel Landscaping, Shrubs |
listingAgreementType: | Active-Exclusive Right |
litigation: | No |
lotDescription: | 1/4 to 1 Acre |
lotSqft: | 11761 |
masterBedroomDownYN: | no |
miscellaneousDescription: | None |
numDenOther: | 1 |
numLoft: | 1 |
otherApplianceDescription: | Central Vacuum |
ovenDescription: | Cooktop(G), Double Built-In Oven(G) |
ownerLicensee: | No |
parcelNumber: | 190-20-210-028 |
poolDescription: | Inground-Private |
poweronorOff: | Power ON |
pricePerAcre: | 2462963 |
propertyCondition: | Good |
pvPool: | yes |
range: | 62 |
ratioCurrentPriceBySqft: | 175 |
realtorYN: | yes |
refrigeratorYN: | yes |
repoReoYN: | no |
roofDescription: | Tile |
roomCount: | 8 |
section: | 20 |
sewer: | Public |
shortSale: | no |
sidlidAnnualAmount: | 115 |
sidlidBalance: | 3605 |
sidlidyn: | yes |
solarElectric: | None |
spa: | no |
statusUpdate: | No Offers |
streetNumberNumeric: | 2597 |
subdivisionName: | Provence Sub 5 |
subjecttoFirptayn: | no |
taxDistrict: | HENDERSON |
township: | 23 |
type2: | Attached |
utilityInformation: | Cable Wired, Underground Utilities |
washerDryerLocation: | 1st Floor |
washerIncluded: | yes |
water: | Public |
waterHeaterDescription: | 60+ Gallon Tank |
yearRoundSchoolYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing